Select: Size (ID) (inner diameter)

Part Number
CHEMOPAL mW...
Hose Type | Type CHEMOPAL mW (Form SD) – Chemical Hose (with steel helix)Product Name | Type CHEMOPAL mW (Form SD) |
---|
Part Number | CHEMOPAL mW |
---|
Short Description | Chemical Hose (with steel helix) |
---|
Description | Chemical hose CHEMOPAL for alkalis, acids, acetates, aldehydes, amines, esters, ethers and ketones. Not suitable for aliphatic, aromatic, halogenated hydrocarbons and their derivates. Temperature range (depending on medium) -40° bis +90° C). Steaming out for cleaning and sterilisation permissible up to +150° C / max. 30 min (open ends). Meets EN 12115. |
---|
Application | Highly flexible hose for more than 75 % of all industrial chemicals. Limits regarding medium, concentration, temperature see resistance chart PAL hoses. Electrically conductive connection via lining or cover without metallic contact. |
---|
Comment | Electrical conductivity: Ω/T-type to EN 12115. Electrical resistance of <106 OHM between hose ends, <109 OHM from lining to cover, through the hose wall. Suitable for use in EX-Zones 0, 1 and 2. Easy assembling: Ω/T-hoses have the added advantage that metallic conductive elements do not have to be connected to the hose fittings. |
---|
Lining | CIIR (Chlorobutyl rubber), black, smooth, seamless, electrically conductive, diffusion resistant |
---|
Reinforcements | Textile braids additionally with galvanised steel helix |
---|
Cover | CR (Chloroprene), electrically conductive, ozone- and UV-resistant |
---|
Marking | Magenta-black-magenta coloured spiral + abrasion resistant continuous embossing |
---|
Marking Sample | ELAFLEX CHEMOPAL 25 · EN 12115 · CIIR · SD · Ω/T · 16 BAR · · ContiTech · MADE IN GERMANY · 1Q-17 |
---|
Size | DN 25 to DN 150 |
---|
Product Sheet | Page PAL 09-10 |
---|
![]() |
---|
Click to Compare
Choose additional options
or click here to go on.