Select: Size (ID) (inner diameter)

Hose Type | Type XTW — Tank Truck Hose (with steel helix)Product Name | Type XTW |
---|
Part Number | XTW |
---|
Short Description | Tank Truck Hose (with steel helix) |
---|
Description | 'Economy' tank truck hose, with steel helix, for petroleum based products. Temperature range -30° up to +70° C. Electrical conductivity <106 Ohm. Corresponds to EN 1761. |
---|
Comment | Simplified version of hose type TW. The high quality standards of the German Military Standard are not met in all respects by this Economy type, e.g. cold flexibility, nondiscolouration of the medium as well as the resistance to abrasion and weathering. |
---|
Lining | NBR, black, electrically conductive |
---|
Reinforcements | Textile braids and galvanised steel helix |
---|
Cover | CR, black, abrasion resistant, el. conductive |
---|
Certificates | DNV • GL - type examination certificate for fuelling hoses. |
---|
Marking | Continuous embossing without coloured bands |
---|
Marking Sample | ELAFLEX XTW 50 · EN 1761 · SD · HEIZÖL - DIESEL - FUEL OIL - ECONOMY · Ω · 16 BAR · · · 4Q-20 |
---|
Size | DN 25 to DN 100 |
---|
Product Sheet | Page 105-106 |
---|
PDF Certificates | DNV • GL - type examination certificate |
---|
![]() |
---|
Click to Compare
Choose additional options
or click here to go on.